Credits & pricing
Credits pay only for generation. Scheduling, hooks, research and agents are included.
Plans
| Plan | Monthly | Yearly (/mo) | Channels | Credits / mo |
|---|---|---|---|---|
| Starter | $23 | $19 | 5 | ◆ 300 |
| Team | $33 | $27 | 10 | ◆ 1,000 |
| Pro | $43 | $35 | 30 | ◆ 2,500 |
| Ultimate | $89 | $72 | 100 | ◆ 5,000 |
Yearly = 2 months free. Every plan: unlimited posts, all networks, Hook Lab, Radar, benchmarks, MCP, API.
Price per format
| Format | Credits |
|---|---|
| Image (fast) | ◆ 1 |
| Wall of text | ◆ 2 |
| Image (quality) | ◆ 5 |
| Slideshow (6 slides) | ◆ 6 |
| Voiceover 60 s | ◆ 8 |
| Image (pro) | ◆ 20 |
| Video 5 s | ◆ 45 |
| Hook + demo | ◆ 45 |
| Consistent influencer | ◆ 50 |
| Video 10 s | ◆ 90 |
| Talking-head UGC 15 s | ◆ 120 |
Studio shows the price before every click. The API and MCP return it too (studio_formats).
What is free
- Scheduling and publishing
- Hook Lab: write and score hooks
- Brand reads, competitors, plans
- Radar and benchmarks
- The AI agent, MCP and the API
Free features have a fair-use cap per workspace per rolling 24 h:
| Bucket | Per day | Counts |
|---|---|---|
| brand_read | 5 | Brand reads |
| hooks | 300 | Hook generate + score, Radar remix |
| radar | 200 | Ads + trends lookups |
| strategy | 100 | Angles + plans |
Over the cap: HTTP 429 with code: "RATE_LIMITED" and retryAfter in seconds.
Credit packs
| Credits | Price |
|---|---|
| ◆ 500 | $12 |
| ◆ 1,500 | $30 |
| ◆ 5,000 | $85 |
- Packs never expire.
- Plan credits are used first, then packs.
- Buy in the app: Billing → Credits.
Holds and refunds
- Starting a generation reserves its credits.
- Success settles them. Failure releases them, with a readable error.
- Not enough credits: HTTP
402and nothing is reserved.